Cinci Blues Vs. Cinci Reds
Played at VOA
Toss: Blues, elected to bat
Result: Cinci Blues won by 48 wickets
Man of the Match:  Rohit Rastogi
INNINGS OF Cinci Blues 114/8 in 25 overs  
Batsman How Out Bowler Runs Balls 4's 6's
Tariq Bolwed B Dheeraj 17 32 0 0
Rohit Lbw B Siva 35 52 0 0
Ravneet Caught Suresh B Dheeraj 0 4 0 0
Stavan Caught Dheeraj B Subodh 32 32 1 0
Venkat K Bowled B Vijender 6 15 0 0
Guru Run out Allan 1 4 0 0
Gaurav Run out Milind 1 2 0 0
Yogesh Caught Milind 6 7 0 0
Sam Not out * 1 1 0 0
Krishnan Not out * 0 0 0 0
DNB
Wides 13        No Balls 1 Byes 0   Leg Byes 1
Total Extras 15
TOTAL (25.0 Overs) for 8 wickets 114
Cinci Reds Bowling Analysis:
Bowler Overs Maiden Runs Wickets Wide NB
Subodh 5 0 28 2 2 0
Milind 4 0 13 0 1 0
Dheeraj 5 0 18 2 1 1
Kartik G 5 0 22 0 2 0
Siva 3 0 17 1 4 0
Vijender 3 0 15 1 3 0
INNINGS OF Cinci Reds 70/3   (20.3 overs)  
Batsman How Out Bowler Runs Balls 4's 6's
Ashok Caught Stavan Ravneet 7 9 0 0
Siva Caught Yogesh B Venkat K 4 17 0 0
Girish Run out Venkat K 5 9 1 0
Vijender Caught Stavan B Rohit 9 12 0 1
Venu Caught Sam B Venkat K 2 12 0 0
Dheeraj Bowled B Rohit 9 19 0 0
Suresh Caught Ravneet B Rohit 5 15 0 0
Milind Caught Sam B Rohit 6 8 0 0
Kartik G Caught Gaurav B Krishnan 0 4 0 0
Subodh Run out Stavan 6 5 1 0
Allan Not out * 0 0 0 0
Wides 10        No Balls 2 Byes 0   Leg Byes 1
Total Extras 13
TOTAL (18 Overs) for 10 wickets 66
Cinci Blues Bowling Analysis:
Bowler Overs Maiden Runs Wickets Wide NB
Ravneet 3 0 11 1 2 0
Stavan 3 0 8 0 0 1
Venkat K 3 1 10 2 0 0
Rohit 5 0 19 4 2 1
Sam 2 0 10 0 4 0
Krishnan 2 0 7 1 2 0