Cincinnati Cricket Club


Bowling Statistics
Name Matches Overs Maidens Runs Wkts Ave Eco SR
Thiag Loganathan 40 164.4 2 975 51 19.12 5.93 19.34
Ravneet Mann 46 225.4 10 1167 48 24.31 5.18 28.18
Mathew Varghese 41 161.5 9 938 43 21.81 5.81 22.53
Venkat Komatineni 27 127.2 7 594 42 14.14 4.67 18.17
Raoof Patel 32 156.0 7 838 42 19.95 5.37 22.29
Jayesh Shanbhag 25 90.2 3 466 31 15.03 5.17 17.46
Davinder Singh 34 132.6 2 882 26 33.92 6.65 30.6
Joydeep Mukherjee 13 67.4 7 275 22 12.5 4.08 18.38
Shekar Panyala 21 101.8 3 523 21 24.9 5.14 29.09
Prashant Hulloli 10 46.0 2 261 19 13.74 5.67 14.53
Rajesh Mosali 14 61.5 2 366 18 20.33 5.95 20.5
Sreeni U 16 70.2 1 473 18 26.28 6.74 23.4
Vishnu Isukapalli 31 61.2 0 420 16 26.25 6.86 22.95
Pantulu Avasarala 14 62.0 1 397 15 26.47 6.4 24.8
Subodh Gauniyal 8 42.0 4 184 13 14.15 4.38 19.38
Arpit Das 15 63.0 1 363 13 27.92 5.76 29.08
Deepak Bhatara 10 35.5 0 263 12 21.92 7.41 17.75
Harshan Mrithyudhan 14 58.0 1 360 12 30 6.21 29
Venkat SP 9 16.0 0 91 11 8.27 5.69 8.73
Ajay Joshi 19 40.3 0 276 10 27.6 6.85 24.18

| 0 | 1 | 2 | 3 | 4 | Next